Electric stacker
| Model | CG16.46 | CK12.24 | CK12.32 | ||
| Capacity | Kg | 1600 | 1200 | ||
| Min. Height of fork | mm | 86 | |||
| Max. Height of fork | mm | 4600 | 2400 | 3200 | |
| Fork slow jump | mm | 160 | 100 | ||
| Load center | mm | 600 | |||
| Track of fork | mm | 560 | |||
| Drive motor | Bateria | 1.2KW (280Ah/24V) | 1.2KW (210Ah/24V) | ||
| Lifting motor | V/kW | 3kW (240Ah/24V) | 2,2KW (240Ah/24V) | ||
home
