Electric stacker
| Model | CL15.34/A | CL15.34 | CL15.29 | CL15.29 | |
| Capacity | Kg | 1200 | 1500 | ||
| Min. Height of fork | mm | 86 | |||
| Max. Height of fork | mm | 3400 | 2900 | ||
| Fork slow jump | mm | 1196 | 160 | 1568 | 160 |
| Load center | mm | 600 | |||
| Track of fork | mm | 560 | |||
| Drive motor | Battery | 1.2KW (210Ah/24V) | |||
| Lifting motor | V/kW | 3kW (240Ah/24V) | |||
home
