Semi-electric stacker
| Model | EMS-E650 | ||||||||
| mm | 1600 | 1600 | 2500 | 3000 | 1600 | 2500 | 3000 | ||
| Capacity | Kg | 650 | 1000 | 1500 | |||||
| Load center | kg | 600 | 600 | 600 | |||||
| Overall height | Lowered height of fork | mm | 2010 | 2010 | 1770 | 2010 | 2010 | 1770 | 2010 |
| Raised height | mm | 2010 | 2010 | 2970 | 2970 | 2010 | 2970 | 2970 | |
| Lifting speed | Unladen | mm/s | 64-107 | 64-107 | 83-125 | 86-120 | 64-107 | 83-125 | 86-120 |
| Laden | mm/s | 64-107 | 64-107 | 83-125 | 25-120 | 64-107 | 83-125 | 25-120 | |
| mm | 560/1150 | 560/1150 | 560/1150 | ||||||
| mm | 121 | 160 | 160 | ||||||
| kg | 236 | 320 | 370 | 400 | 330 | 428 | 487 | ||
| Diameter of wheel | Steering wheel | mm | fi 200 | fi 200/180 | fi 200/180 | ||||
| Front wheel | mm | fi 80 | fi 80 | fi 80 | |||||
| Battery | 12V/80Ah | 12V/120Ah | 12V/120Ah | ||||||
| Charger | 220V/12A | 220V/12A | 220V/12A | ||||||

home
