Electric stacker
| Model | ES10-10M | ES 10-10E | ES 12-12E | ES14-14E | ES 16-16E | ES 16-16ET | ||||
| Capacity | kg | 1000 | 1000 | 1200 | 1400 | 1600 | 1600 | |||
| max. Height of fork | mm | 3000/3300/3600/4000/4500 | ||||||||
| Load center | mm | 600 | Max speed | Laden | km/h | 4,6 | 3 | |||
| Unladen | km/h | 6 | 3,5 | Lifting speed | Laden | km/h | 0,13 | |||
| Unladen | km/h | 0,23 | ||||||||
| Battery | Ah | 120 | 210 | 280 | ||||||
| Breake | Elektromag. | |||||||||
| CURTIS | ||||||||||

home
