Side electric lift trucks
| Characteristics | nr. | Producer | HC | HC | HC | ||
| 1. | Model | CQD12H | CQD14H | CQD16H | |||
| 2. | Driving gear | Battery | Battery | Battery | |||
| 3. | Capacity | Kg | 1200 | 1400 | 1600 | ||
| 4. | Load center | mm | 600 | 600 | 600 | ||
| Specifications | 5. | Lifting height | mm | 3000 | 3000 | 3000 | 6. | Slow jump | mm | 340 | 340 | 340 | 7. | Overall forks | Length x width x thickness | mm | 920×100×35 | 920×100×35 | 920×100×35 | 8. | Track of fork | Min./Max. | mm | 220/896 | 220/896 | 220/896 | 9. | Angle tilts of mast | Front/riear | deg | 2/4 | 2/4 | 2/4 | 10. | Length from the centre of the pivot to fork head | mm | 340 | 340 | 340 | 11. | Length to the head of the fork | mm | 1802 | 1802 | 1802 | 12. | Total width | mm | 1240 | 1240 | 1240 | 13. | Mast lowereg height | mm | 2100 | 2100 | 2100 | 14. | Mast extended height | mm | 3565 | 3565 | 3565 |
| 15. | mm | 1675 | 1675 | 1675 | |||
| 16. | Pallet:W×B=1200×1000 | mm | 2825 | 2825 | 2825 | 17. | Pallet:W×B=800×1200 | mm | 2600 | 2600 | 2600 |
| Performance | 18. | Speed | drive | km/h | 10.2 | 10.2 | 10.2 |
| 19. | Lifting (max. loaded) | mm/sec. | 260 | 260 | 260 | ||
| 20. | Max. hills defeating | % | 10 | 10 | 10 | ||
| 21. | kg | 2850 | 2850 | 3000 | |||
| Motor and control system | 22. | Wheel (radius×width) | Front | mm | 285×100 | 285×100 | 285×100 |
| 23. | rear | mm | 343×114 | 343×114 | 343×114 | ||
| 24. | Gap | mm | 70 | 70 | 70 | ||
| 25. | Battery | Model | D-400B | D-400B | D-500 | ||
| 26. | Power/Capacity (5HR) | V/Ah | 48/400 | 48/400 | 48/500 | ||
| 27. | Wight | Kg | 760 | 760 | 900 | ||
| 28. | Electric motor Drive | Model | XQ-5H-1 | XQ-5H-1 | XQ-5H-1 | ||
| 29. | Power / r.p.m | Kw | 5.4 / 1680 | 5.4 / 1680 | 5.4 / 1680 | ||
| 30. | Electric motor Load | Model | XQD-7.5-2H | XQD-7.5-2H | XQD-7.5-2H | ||
| 31. | Power / r.p.m | Kw | 7.5 / 2000 | 7.5 / 2000 | 7.5 / 2000 | ||
| 32. | Control system | Manufacture | CURTIS | CURTIS | CURTIS | ||
| 33. | Type | MOSFET | MOSFET | MOSFET | |||
home
